
Risk-Free & Lowest fee






Tuna: $0
Bonus
Bonus
Trade,Stake,Gas Reimbursement
Connect Wallet

Borabora Info & Analytics
Volume
Liquidity
Top Pools
Pool
Margin Asset
7D Volume
24H Volume
Funding Rate
Liquidity
Open Position Value
ETHUSD
USDB$3.55M$127,101.250.00%$10.00M$9,701.25BTCUSD
USDB$1.74M$31,212.500.00%$10.03M$1,731.12BTCUSD
USDT$277,398.40$0.000.00%$81,457.62$208.95ETHUSD
USDT$122,656.00$0.000.00%$69,588.97$522.37BNBUSD
USDT$3,502.40$0.000.00%$60,079.72$0.00BNBUSD
USDB$498,419.50$0.000.00%$10.00M$49.87
Transactions
Pool
Margin Asset
Time
L/S
Qty
Price
Type
TxHash
- BTCUSDUSDBMar 22 2023 14:45:24 UTCShort0.346409$28,617.59Liquidated
- BTCUSDUSDBMar 22 2023 14:45:21 UTCShort0.173097$28,617.59Liquidated
- ETHUSDUSDBMar 22 2023 13:29:21 UTCLong27.095716$1,803.26Closed
- ETHUSDUSDBMar 22 2023 12:22:32 UTCLong27.095716$1,799.17Opened
- ETHUSDUSDBMar 22 2023 12:21:38 UTCLong5.535070$1,799.81Closed
- BTCUSDUSDBMar 22 2023 10:59:50 UTCShort0.346409$28,145.89Opened
- BTCUSDUSDBMar 22 2023 10:33:50 UTCShort0.017344$28,107.16Called
- BTCUSDUSDBMar 22 2023 10:27:56 UTCShort0.017344$27,818.87TP
- BTCUSDUSDBMar 22 2023 10:26:56 UTCShort0.017344$28,107.16Opened
- BTCUSDUSDBMar 22 2023 10:25:20 UTCLong0.017345$28,126.25Closed
Claim your reward
≈$

USDB is a free margin token.
BNB and Tuna can be gained by trading with USDB.
BNB and Tuna can be gained by trading with USDB.
Claim
Close