
Risk-Free & Lowest fee
Always Profit






Tuna: $0
Bonus
Bonus
Trade,Stake,Gas Reimbursement
Connect Wallet

Borabora Info & Analytics
Volume
Liquidity
Top Pools
Pool
Margin Asset
7D Volume
24H Volume
Funding Rate
Liquidity
Open Position Value
BNBUSD
USDB$3,069.00$3,069.000.00%$10.00M$49.87BTCUSD
USDT$1,527.08$0.000.00%$82,497.43$622.87BTCUSD
USDB$0.00$0.000.00%$10.08M$746.62ETHUSD
USDT$159.20$0.000.00%$69,701.64$549.43ETHUSD
USDB$400,627.50$0.000.00%$10.05M$0.00BNBUSD
USDT$0.00$0.000.00%$60,079.49$0.00
Transactions
Pool
Margin Asset
Time
L/S
Qty
Price
Type
TxHash
- BNBUSDUSDBJun 5 2023 15:03:19 UTCLong5.107336$288.35Liquidated
- BNBUSDUSDBJun 5 2023 11:01:18 UTCLong5.107336$300.45Opened
- BTCUSDUSDTJun 4 2023 05:31:59 UTCLong0.003898$27,052.93Opened
- ETHUSDUSDBJun 4 2023 01:28:24 UTCShort20.594652$1,891.10Closed
- ETHUSDUSDBJun 3 2023 01:52:11 UTCShort20.594652$1,898.42Opened
- ETHUSDUSDBJun 2 2023 04:24:09 UTCShort21.047199$1,887.85Liquidated
- ETHUSDUSDBJun 2 2023 01:10:10 UTCShort21.047199$1,857.61Opened
- BTCUSDUSDTJun 1 2023 16:26:59 UTCLong0.006059$26,911.47Closed
- BTCUSDUSDTJun 1 2023 16:26:50 UTCLong0.006059$26,928.65Opened
- ETHUSDUSDBJun 1 2023 03:03:17 UTCShort20.907551$1,852.06Closed
Claim your reward
≈$

USDB is a free margin token.
BNB and Tuna can be gained by trading with USDB.
BNB and Tuna can be gained by trading with USDB.
Claim
Close